Solar · inverter sizing
An inverter smaller than the array it serves is the normal case, not a compromise. This works out how much smaller, by simulating every hour of a year at nine different ratios and pricing what each one clips.
In London, United Kingdom, the best value is an inverter rated 3.00 kW — a DC:AC ratio of 1.80.
An inverter smaller than the array is not a compromise, it is the normal case. A 5.40 kWp array reaches its nameplate rating only in conditions that barely occur: full sun, cold panels, and the sun square-on to the roof at the same moment. Paying for an inverter that can pass a power level the sun never delivers is paying for headroom that is used for nothing.
| DC:AC | Inverter | Annual output | Clipped | Clipped | Inverter cost | Net present value |
|---|---|---|---|---|---|---|
| 1.00 | 5.40 kW | 5,480 kWh | 0 kWh | 0.00% | £1,026 | £16,473 |
| 1.10 | 4.91 kW | 5,480 kWh | 0 kWh | 0.00% | £933 | £16,566 |
| 1.20 | 4.50 kW | 5,480 kWh | 0 kWh | 0.00% | £855 | £16,644 |
| 1.30 | 4.15 kW | 5,480 kWh | 0 kWh | 0.00% | £789 | £16,709 |
| 1.40 | 3.86 kW | 5,480 kWh | 0 kWh | 0.00% | £733 | £16,766 |
| 1.50 | 3.60 kW | 5,480 kWh | 0 kWh | 0.00% | £684 | £16,815 |
| 1.60 | 3.38 kW | 5,480 kWh | 0 kWh | 0.00% | £641 | £16,857 |
| 1.80 — best | 3.00 kW | 5,479 kWh | 1 kWh | 0.02% | £570 | £16,924 |
| 2.00 | 2.70 kW | 5,430 kWh | 51 kWh | 0.92% | £513 | £16,824 |
The same 5.40 kWp array, on the same 35° roof, facing the equator, simulated in eight places. Only the sky changes.
| Site | Latitude | kWh per kWp | Clipped at 1.2 | Clipped at 1.5 | Clipped at 2.0 | Best ratio |
|---|---|---|---|---|---|---|
| Chennai, India | 13.1° | 1,476 | 0.00% | 0.65% | 7.24% | 1.4 |
| Denver, United States | 39.7° | 1,736 | 0.00% | 2.28% | 16.24% | 1.3 |
| London, United Kingdom | 51.5° | 1,015 | 0.00% | 0.00% | 0.92% | 1.8 |
| Nairobi, Kenya | -1.3° | 1,399 | 0.00% | 0.00% | 3.30% | 1.6 |
| Oslo, Norway | 59.9° | 914 | 0.00% | 0.00% | 1.43% | 1.8 |
| Phoenix, United States | 33.5° | 1,910 | 0.05% | 5.63% | 20.97% | 1.2 |
| Santiago, Chile | -33.5° | 1,856 | 0.05% | 5.54% | 19.76% | 1.2 |
| Tromso, Norway | 69.7° | 726 | 0.00% | 0.00% | 1.10% | 1.8 |
Phoenix, United States wants 1.2 and Tromso, Norway wants 1.8. The reason is not that one place has more sun in total — it is that a clear-sky climate spends more hours near peak, and clipping only ever happens near peak. A maritime climate delivers its annual total through a great many mediocre hours, none of which trouble an inverter. So the cloudier the site, the more of the array's nameplate an inverter can safely be spared.
The obvious next question — how many modules per string — is a safety-critical calculation. Getting it wrong in the direction of too many modules puts a cold-morning open-circuit voltage across an inverter that is not rated for it. This section does not publish that tool, because publishing it responsibly needs a review by an engineer credentialled in your jurisdiction and external to whoever built it, and that review does not exist. A disclaimer would not substitute for it, so the tool is absent rather than hedged.